Hubs, prices, stocks, flows
Public reference mids only. Price charts plot open anchors; gaps mean no print. High / Low are the 2021-2026 public-mid range, not licensed weekly PRA assessments.
Price indices
Last · previous · series high / low
| Index | Last | Previous | High | Low | Unit | As of | Class |
|---|---|---|---|---|---|---|---|
| FOB Vancouver granular | 1,045 | 490 | 1,045 | 72 | USD/t | 2026-06 | industry_estimate |
| FOB US Gulf granular | 1,125 | 540 | 1,125 | 62.5 | USD/t | 2026-07 | industry_estimate |
| Tampa molten (Q) | 705 | 655 | 705 | 55 | USD/LT | 2026-07 | industry_estimate |
| CFR China | 1,075 | 910 | 1,075 | 76 | USD/t | 2026-06 | industry_estimate |
| FOB Middle East | 805 | 755 | 805 | 71 | USD/t | 2026-06 | industry_estimate |
| Vancouver − Gulf basis | -80 | 142.3 | 270.4 | -80 | USD/t | 2026-07 | derived |
High / Low = min and max of public mids in window. Previous = prior public print, not a daily close.
Van · Gulf · CFR China · ME FOB
USD/t
Tampa molten
USD/LT
Van − Gulf basis
USD/t
Alberta inventory
AER / attributed · Mt
| Date | kt | Class |
|---|---|---|
| 2025-07-01 | 11,660 | industry_estimate |
| 2024-12-01 | 11,987 | verified_public |
| 2024-11-01 | 11,996 | verified_public |
| 2024-10-01 | 11,993 | verified_public |
| 2024-09-01 | 11,968 | verified_public |
| 2024-08-01 | 12,054 | verified_public |
| 2024-07-01 | 12,038 | verified_public |
| 2024-06-01 | 12,033 | verified_public |
| 2024-05-01 | 12,068 | verified_public |
| 2024-04-01 | 12,106 | verified_public |
| 2024-03-01 | 12,135 | verified_public |
| 2024-02-01 | 12,134 | verified_public |
| 2024-01-01 | 12,089 | verified_public |
| 2023-12-01 | 12,077 | verified_public |
Last 14 observed months · full series
Vancouver monthly exports
Reported / bridge
| Period | kt | YoY | Class |
|---|---|---|---|
| 2025-12 | 275.4 | — | allocated_bridge |
| 2025-11 | 259.1 | — | allocated_bridge |
| 2025-10 | 259.1 | — | allocated_bridge |
| 2025-09 | 386 | — | reported |
| 2025-08 | 304.7 | -4.8% | reported |
| 2025-07 | 266.8 | — | allocated_bridge |
| 2025-06 | 283.8 | — | allocated_bridge |
| 2025-05 | 283.8 | — | allocated_bridge |
| 2025-04 | 283.8 | — | allocated_bridge |
| 2025-03 | 283.8 | — | allocated_bridge |
| 2025-02 | 310.5 | — | allocated_bridge |
| 2025-01 | 310.5 | — | allocated_bridge |
| 2024-08 | 320.2 | — | reported |
| 2024-02 | 265.4 | — | allocated_bridge |
Last 14 reported or bridge months · full series
Vancouver annual
Loadport solid sulfur
| Year | Mt | YoY | Class |
|---|---|---|---|
| 2025 | 3.51 | 4.8% | verified_public |
| 2024 | 3.35 | 7.9% | verified_public |
| 2023 | 3.10 | 11.4% | verified_public |
| 2022 | 2.79 | 21.6% | verified_public |
| 2021 | 2.29 | -13.6% | verified_public |
| 2020 | 2.65 | 6.1% | verified_public |
| 2019 | 2.50 | 8.7% | industry_estimate |
| 2018 | 2.30 | — | derived |
Freight netbacks
Implied CFR = FOB + freight
| Route | FOB | Freight | CFR | Days |
|---|---|---|---|---|
| CFR China | 1,045 | 28 | 1,073 | 18 |
| CFR Indonesia | 1,045 | 40 | 1,085 | 22 |
| CFR Brazil (Santos / Paranaguá) | 1,045 | 58 | 1,103 | 28 |
| CFR Australia | 1,045 | 28 | 1,073 | 16 |
| CFR China | 805 | 90 | 895 | 20 |
| CFR Brazil | 1,125 | 42 | 1,167 | 14 |
| CFR India | 805 | 85 | 890 | 10 |
Cite this data
Free to cite with attribution. See license.
Sulfur Wire, "Price anchors (5y)," sulfurwire.com, retrieved 2026-08-25, https://sulfurwire.com/charts