Series catalog
Open North American recovered-sulfur fundamentals with provenance tags. Complementary to licensed PRA weekly assessments; does not redistribute them. Window 2021-01-01 → 2026-07-01. JSON: series-catalog.json.
| Series | Path | Class | Points | Note |
|---|---|---|---|---|
| Vancouver annual solid sulfur | /data/exports-annual.json | verified_public / derived | 8 | VFPA Statistics Overview loadport system of record |
| Vancouver monthly (reported + bridge) | /data/exports-monthly-reported.json | reported / allocated_bridge | 15 | Default public/API monthly surface; equal-month fills withheld |
| Vancouver monthly (full file) | /data/exports-monthly.json | includes allocated_equal_month | 96 | Reconciliation file; UI defaults away from equal-month rows |
| Vancouver destination mix | /data/destinations.json | verified_public + residual | 48 | Other / unlisted residual so shares sum to annual |
| Alberta inventory monthly | /data/inventory-monthly.json | reported:60, interpolated:6, reported_print:1 | 67 | Ends at last observation; no 2026 hold-forward in public tables |
| Price anchors (non-interpolated) | /data/prices-anchors.json | verified_public / industry_estimate / derived | 101 | Charts/dashboard default; densify fills excluded |
| Latest hub mids | /data/prices-latest.json | last public anchor per index | 7 | as_of 2026-06-01 |
| Prices monthly densified | /data/prices.json | includes platform_estimate | 469 | API completeness; not chart default |
| Freight netbacks | /data/netbacks.json | derived + freight estimates | — | Origin-matched FOB + lane transit estimates |
| Vancouver berth board | /data/berths.json | static_reference | 3 | Capability specs, not AIS |
| US Gulf / Florida facility nodes | /data/us-facilities.json | verified_public / industry_estimate / context | 8 | Regional geography; plant Mt/a rarely disclosed |
| Canada production annual | /data/canada-production.json | mixed public | — | Canonical quantity_mt in metric tonnes |
| USGS US annual | /data/us-usgs-annual.json | verified_public | 8 | kt sulfur content |
| Open intel archive | /data/intel-feed.json | industry_estimate / verified_public | 170 | Headlines and open figures only |
| Outlook archive index | /data/outlook-index.json | editorial | 27 | Latest = max date ≤ today |
| Automated audit | /data/audit-report.json | machine | 0 | P0 0 · P1 0 · P2 0 |
Quality rules
- Monthly Vancouver equal-month fills are observation_class=allocated_equal_month, not VFPA monthly prints.
- No platform-provisional 2026 Vancouver months until a public monthly/YTD print exists.
- Destination Other / unlisted is residual to VFPA annual so shares sum to 100%.
- Alberta inventory-monthly prefers AER ST3; trade-press prints live in inventory-prints.json.
- Canada production quantity_mt is metric tonnes; USGS world tables ingested as Mt are converted.
- Price mid series are monthly densified from public anchors; use prices-anchors.json for non-interpolated points.
- Licensed Argus/Platts/CRU weekly assessment series are not redistributed.
License · Data quality · Methodology · API
Cite this data
Free to cite with attribution. See license.
Sulfur Wire, "Series catalog," sulfurwire.com, retrieved 2026-07-22, https://sulfurwire.com/series