Freight netback calculator
Implied CFR = origin-matched FOB mid + ocean freight. Vancouver FOB input adjusts Vancouver routes only. Freight bands are public reference estimates.
| Route | FOB | Freight | Implied CFR | Transit (days) |
|---|---|---|---|---|
| vancouver_china | $835/t · SR-VAN-FOB-G | $28/t | $863/t | 18 |
| vancouver_indonesia | $835/t · SR-VAN-FOB-G | $40/t | $875/t | 22 |
| vancouver_brazil | $835/t · SR-VAN-FOB-G | $58/t | $893/t | 28 |
| vancouver_australia | $835/t · SR-VAN-FOB-G | $28/t | $863/t | 16 |
| middle_east_china | $835/t · SR-ME-FOB | $90/t | $925/t | 20 |
| us_gulf_brazil | $1,125/t · SR-GULF-FOB-G | $42/t | $1,167/t | 14 |
| middle_east_india | $835/t · SR-ME-FOB | $85/t | $920/t | 10 |
Methodology · Data quality · Sources
Outlook
Freight and FOB move weekly. Free North American sulfur brief by email.
Cite this data
Free to cite with attribution. See license.
Sulfur Wire, "Freight netbacks," sulfurwire.com, retrieved 2026-10-20, https://sulfurwire.com/netbacks