Data sources
Primary open sources. Interpolated months are tagged platform_estimate. Weekly PRA assessments stay behind commercial licenses.
| Source | Use | Priority |
|---|---|---|
| AER ST3 / Sulphur Balance | Alberta inventory and disposition | P0 |
| Port of Vancouver Statistics Overview | Annual/monthly solid sulfur, destinations | P0 |
| StatCan CIMT HS 2503 | Canada export value and volume | P0 |
| USGS MCS 2026 Sulfur | US/Canada production, Tampa path, trade | P0 |
| WITS / UN Comtrade | Bilateral HS 250310 trade | P1 |
| Argus Media (open news) | Cited public inventory and volume prints | P1 |
| BC Insight / CRU | Oil sands production shares, market narrative | P1 |
| SMM / Metal.com | Open Asia CIF / China demand commentary | P2 |
| ChemNet OSPs | Middle East producer OSP prints | P2 |
| Producer sites (Suncor, Keyera, Heartland, Sultran) | Facility roles, forming/remelt capacity | P1 |
Series provenance: /api/v1/series/meta · Research packs in repo data/research/.